Open Subotica 2009

Organizer(s) : Sahovski savez Subotice & SK SPARTAK Subotica
Tournament Director : Dr. Nenad Djuketic
Chief or supervising arbiter : IA Brindza Istvan
Arbiter : FA Maravic Milorad, Pizurica Ratko
Town : Subotica
Rating-Ø : 1957
Date : 2009/02/16 To 2009/03/06

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Ra Rp
1   Nadj Hedjesi, Balind SRB 934003 2348 7,5 9 7,21 0,29 2101 2373
2 FM Jesenski, Tibor SRB 907677 2302 4,5 7 5,34 -0,84 2087 2140
3 FM Vidic, Stevan SRB 930768 2285 6,5 9 6,54 -0,04 2109 2275
4   Marjanusic, Vladimir SRB 929514 2280 4,5 8 6,16 -1,66 2065 2108
5 FM Scepanovic, Labud SRB 927082 2264 4,5 9 6,89 -2,39 2052 2052
6   Pacal, Mihaly SRB 907774 2221 3,5 8 5,99 -2,49 2027 1957
7   Nagy, Attila N SRB 927660 2216 6,0 9 5,41 0,59 2139 2264
8   Pavlik, Goran SRB 933139 2190 6,5 9 5,69 0,81 2092 2258
9   Sedlak, Ivan SRB 909327 2169 4,5 9 5,73 -1,23 2066 2066
10   Avram, Veso SRB 925330 2158 5,5 9 5,91 -0,41 2036 2116
11   Pajzer, Istvan SRB 927767 2150 6,0 9 4,62 1,38 2133 2258
12 FM Pardic, Oliver SRB 904295 2149 7,0 9 4,03 2,97 2188 2408
13   Godar, Stipan SRB 936855 2135 4,5 9 5,80 -1,30 2026 2026
14   Petrekanovic, Miroslav SRB 933546 2123 5,5 9 3,59 1,91 2200 2280
15   Kosa, Jeno SRB 909742 2114 5,0 9 5,38 -0,38 2040 2083
16   Ikras, Djura SRB 927724 2102 4,0 8 4,32 -0,32 2068 1993
17   Horvat, Stevica SRB 934909 2098 4,0 8 4,69 -0,69 2027 2001
18   Gabric, Goran SRB 936847 2083 6,0 9 3,83 2,17 2137 2262
19   Jovicic, Aleksandar SRB 936880 2080 1,0 2 1,62 -0,62 1821  
20 FM Igaz, Ervin SRB 925136 2077 3,5 7 3,92 -0,42 2033 1935
21   Maravic, Zdravko SRB 933490 2075 2,5 7 2,83 -0,33 2151 1941
22   Kovac, Zoltan SRB 930229 2061 3,5 7 3,10 0,40 2101 2025
23   Szabados, Karoly SRB 725927 2052 4,0 8 2,99 1,01 2150 2109
24   Veceri, Julius SRB 931128 2043 1,5 6 2,98 -1,48 2044 1750
25   Vojvodic, Branko P SRB 936979 2043 4,0 8 2,58 1,42 2175 2132
26   Vucelic, Rade SRB 939358 2039 3,0 6 2,73 0,27 2069 1889
27   Sente, Damir SRB 935514 2032 3,0 7 2,76 0,24 2119 2002
28   Mandovic, Mirko SRB 936901 2024 1,5 5 2,01 -0,51 2104 1797
29   Zakic, Slobodan SRB 942146 2009 2,0 6 3,25 -1,25 1983 1664
30   Jovanovic, Milan B SRB 910538 1995 2,0 6 3,43 -1,43 1945 1720
31   Szemesi, Ferenc SRB 911615 1993 0,5 5 2,53 -2,03 2001 1568
32   Cabarkapa, Novak SRB 943746 1991 5,0 8 2,30 2,70 2160 2200
33   Grkovic, Konstantin SRB 943835 1975 3,0 6 2,93 0,07 1986 1791
34   Mester, Robert SRB 939315 1970 2,0 6 3,00 -1,00 1971 1700
35   Hegedus, Antal SRB 936871 1966 4,0 7 3,31 0,69 1987 1937
36   Braun, Tibor SRB 944246 1948 1,5 5 2,42 -0,92 1972 1638
37   Kumic, Filip SRB 931373 1942 1,0 5 1,47 -0,47 2098 1788
38   Bicskei, Mihaly SRB 925080 1936 3,5 8 1,82 1,68 2160 2034
39   Juhasz, Jeno SRB 943908 1913 2,5 6 1,91 0,59 2052 1878
40   Lanji, Laslo SRB 941964 1876 2,5 7 2,10 0,40 2032 1812
41   Lorincz, Laszlo SRB 739138 1855 3,5 9 3,45 0,05 1944 1864
42   Vujevic, Branko SRB 939366 1846 3,5 7 2,27 1,23 1985 1869
43   Kovacs, Attila SRB 943916 1818 3,5 9 2,53 0,97 1987 1907
44   Kovacs, Sandor SRB 944637 1808 2,0 8 1,89 0,11 2023 1829
45   Foldi, Sandor SRB 931039 1766 2,0 7 1,74 0,26 1969 1677
46   Dobo, Roko SRB 944300 0 0,5 5     1940 1486
47   Jelovac, Ivko SRB 936545 0 3,5 9     2063 1983
48   Klinec, Jozsef SRB 919730 0 2,5 9     1994 1828
49   Kovac, Vlado SRB 0 0 4,5 9     1993 1993
50   Nemeth, Tibor G SRB 0 0 4,0 9     1987 1944
51   Puhalo, Zdravko SRB 0 0 3,0 7     2000 1824
52   Suranyi, Norisz SRB 913685 0 2,0 7     1975 1804
53   Vujacic, Slobodanka SRB 919756 0 0,0 5     1938 1414

This page was created by program Swiss-Manager